| ● | Horizontal centrifugal double suction volute pump-single stage, close impeller, axial split-case |
| ● | Capacity:2.5~250 M |
| ● | Head:~275M(60HZ) ~190M(50HZ) |
| ● | Application:chemical process, cooling tower,pipeline ,municipal water supply and booster |



TYPE CDM

TYPE CXW
| ● | Horizontal centrifugal volute pump-single stage, end suction, close impeller |
| ● |
Capacity:~27M |
| ● | Head:~ 120M(60HZ) ~ 90M(50HZ) |
| ● | Temperature:~ 120℃ |
| ● | Applications:agricultural irrigation use, water supply and booster, industry use, chemical factory use, and hot water supply |

TYPE SDB
|

|
TYPE VDP

| ● | Vertical centrifugal turbine pump-single or multistage, bottom suction, close or open impeller |
| ● | Capacity:~15 M |
| ● | Head:~195M(60HZ) ~135M(50HZ) |
| ● | Application:deep-well irrigation, intake of water, air-conditioning circulation, process service, fire-fighting, water-feed |
TYPE BHP

|
TYPE HTH

| ● | Horizontal centrifugal turbine pump-multistage, side suction, top discharge, close impeller |
| ● | Capacity:0.1~8M |
| ● | Head:~500M(60HZ) ~350M(50HZ) |
| ● | Temperature:~150℃ |
| ● | Applications:boiler feed water supply, city water, irrigation, drainage system, high-rise building water supply, civil engineering |
TYPE TTD

| ● | Horizontal centrifugal turbine pump-multistage, side suction, top discharge, close impeller |
| ● | Capacity:0.03~0.95 M |
| ● | Head:~320M(60HZ) ~220M(50HZ) |
| ● | Temperature:~140℃ |
| ● | Applications:boiler feed, building water supply, drainage system, water supply plant,civil engineering |
TYPE TTL

| ● | Horizontal centrifugal volute process pump-single stage, end suction, centerline support, close impeller |
| ● | Capacity:~30 M |
| ● | Head:~300M(60HZ) ~207M(50HZ) |
| ● | Pressure:~56 Kg / Cm |
| ● | Temperature:~427℃ |
| ● | Applications:chemical, petrochemical, hot water |
TYPE STA

| ● | Horizontal centrifugal mixed-flow volute pump-single stage, end suction, close or open impeller |
| ● | Capacity:~180 M |
| ● | Head:~23M(60HZ) ~16M(50HZ) |
| ● | Applications:sewage, agriculture, waterworks, general |
TYPE CMF

| ● | Horizontal centrifugal axial-flow pump-single stage, end suction, propeller type impeller |
| ● | Capacity:By request |
| ● | Head:By request |
| ● | Applications:process circulation |

TYPE ROT
TYPE AEW
| ● | Horizontal centrifugal volute process pump - single stage, end suction, open impeller |
| ● | Capacity:~15 M |
| ● | Head:~150M(60HZ) ~104M(50HZ) |
| ● | Pressure:~24 Kg / Cm |
| ● | Temperature:~200℃ |
| ● | Applications:chemical, petrochemical, hot water |

| ● | Vertical sump / process centrifugal volute pump-single stage, bottom suction, open impeller |
| ● | Capacity:~12 M |
| ● | Head:~46M(60HZ) ~32M(50HZ) |
| ● | Temperature:~150℃ |
| ● | Applications:slurries or clear liquids, corrosive liquids, high temperature liquids, hazardous, inflammable, and toxic liquids |
TYPE CSV

TYPE STW
| ● | Vertical centrifugal volute in-line process pump-single stage, close impeller |
| ● | Capacity:~19 M |
| ● | Head:~213M(60HZ) ~146M(50HZ) |
| ● | Applications:chemical, petrochemical, hot water |

TYPE VAE
| ● | Vertical centrifugal volute in-line process pump-single stage, open impeller |
| ● | Capacity:~5 M |
| ● | Head:~183M(60HZ) ~127M(50HZ) |
| ● | Pressure:~24 Kg / Cm |
| ● | Temperature:~200℃ |
| ● | Applications:chemical, petrochemical, hot water |

TYPE SPV
| ● | Vertical centrifugal mixed-flow pump-single or multistage, bottom suction, close or open impeller |
| ● | Capacity:~600 M |
| ● | Head:By request |
| ● | Application:land drainage, irrigation and flood control, river intake, storm water disposal, industrial process |

|
TYPE VDP

| ● | Vertical centrifugal turbine pump-single or multistage, bottom suction, close or open impeller |
| ● | Capacity:~15 M |
| ● | Head:~195M(60HZ) ~135M(50HZ) |
| ● | Application:deep-well irrigation, intake of water, air-conditioning circulation, process service, fire-fighting, water-feed |
TYPE BHP

| ● | Horizontal centrifugal coaxial volute pump-single stage, end suction, close impeller |
| ● | Capacity:~10 M |
| ● | Head:~30M(60HZ) ~20M(50HZ) |
| ● | Applications:refrigeration and air conditioning |

TYPE NC
| ● | Horizontal centrifugal double suction volute pump-single stage, close impeller, axial split-case |
| ● | Capacity:2.5~250 M |
| ● | Head:~275M(60HZ) ~190M(50HZ) |
| ● | Application:chemical process, cooling tower,pipeline ,municipal water supply and booster |
TYPE CDM

| ● | Horizontal centrifugal volute pump-single stage, end suction, close impeller |
| ● |
Capacity:~27M |
| ● | Head:~ 120M(60HZ) ~ 90M(50HZ) |
| ● | Temperature:~ 120℃ |
| ● | Applications:agricultural irrigation use, water supply and booster, industry use, chemical factory use, and hot water supply |
TYPE CXW

| ● | Vertical centrifugal mixed-flow pump-single or multistage, bottom suction, close or open impeller |
| ● | Capacity:~600 M |
| ● | Head:By request |
| ● | Application:land drainage, irrigation and flood control, river intake, storm water disposal, industrial process |
TYPE SPV

| ● | Vertical centrifugal turbine pump-single or multistage, bottom suction, close or open impeller |
| ● | Capacity:~15 M |
| ● | Head:~195M(60HZ) ~135M(50HZ) |
| ● | Application:deep-well irrigation, intake of water, air-conditioning circulation, process service, fire-fighting, water-feed |
TYPE BHP

| ● | Horizontal centrifugal axial-flow pump-single stage, end suction, propeller type impeller |
| ● | Capacity:By request |
| ● | Head:By request |
| ● | Applications:process circulation |
TYPE ROT


| ● | Vertical Volute Pump - single stage, end suction, no-clogged, open impeller |
| ● | Capacity:~26.5 M |
| ● | Head:~43M(60HZ) ~30M(50HZ) |
| ● | Pressure:~7 Kg / Cm |
| ● | Temperature:~93℃ |
| ● | Particle:~254 m/m |
| ● | Applications:house sewage, crude paper stock |
TYPE CPA
TYPE CPAW

| ● | Horizontal centrifugal volute paper stock / process pump-single stage, end suction, open impeller |
| ● | Capacity:~73 M |
| ● | Head:~110M(60HZ) ~75M(50HZ) |
| ● | Pulp density:Up to 6% |
| ● | Temperature:~130℃ |
| ● | Application:pulp and paper industries, chemical plant, petrochemical, mining industry, food industries, general industries |

| ● | Horizontal centrifugal volute pump-single stage, end suction, open impeller |
| ● | Capacity:~17 M |
| ● | Head:~100M(60HZ) ~69M(50HZ) |
| ● | Temperature:~120℃ |
| ● | Application:industry, chemical industry:high viscous liquids, sewer:sludge and wastewater, mining liquids:slurry and sludge, food industry:sugar slurry and fermentation |
TYPE CSP
TYPE CSHP

| ● | Horizontal centrifugal volute pump - single stage, end suction, no-clogged, open impeller |
| ● | Capacity:~26.5 M |
| ● | Head:~43M(60HZ) ~30M(50HZ) |
| ● | Pressure:~7 Kg / Cm |
| ● | Temperature:~93℃ |
| ● | Particle:~254 m/m |
| ● | Applications:house sewage, crude paper stock |
TYPE CPA

TYPE CDM
| ● | Horizontal centrifugal double suction volute pump-single stage, close impeller, axial split-case |
| ● | Capacity:2.5~250 M |
| ● | Head:~275M(60HZ) ~190M(50HZ) |
| ● | Application:chemical process, cooling tower,pipeline ,municipal water supply and booster |

TYPE CPAW

TYPE CMF
| ● | Horizontal centrifugal mixed-flow volute pump-single stage, end suction, close or open impeller |
| ● | Capacity:~180 M |
| ● | Head:~23M(60HZ) ~16M(50HZ) |
| ● | Applications:sewage, agriculture, waterworks, general |

| ● | Mobile self-priming pump-single stage, end suction, close or open impeller |
| ● | Capacity:~25 M /MIN |
| ● | Head:~23M |
| ● | Applications:drainage and flood control |
TYPE CSQ

| ● | Vertical centrifugal mixed-flow volute pump-single stage, bottom suction, close or open impeller |
| ● | Capacity:By request |
| ● | Head:By request |
| ● | Application:water supply for industry and agriculture, drainage for agriculture andflood control, waste water for large capacity and low head service |
TYPE VCM

| ● | Submersible Axial-Flow and Mixed-Flow pump-single stage, bottom suction, open impeller |
| ● |
Capacity:~190 M |
| ● | Head:1.5~4M |
| ● | Application:flood control, agriculture, municipal water supply, sewage |
TYPE SP

TYPE SPV
| ● | Vertical centrifugal mixed-flow pump-single or multistage, bottom suction, close or open impeller |
| ● | Capacity:~600 M |
| ● | Head:By request |
| ● | Application:land drainage, irrigation and flood control, river intake, storm water disposal, industrial process |

|

| ● | Circulation Water Pump |
| ● | Capacity:By request |
| ● | Head:By request |
| ● | Application:drainage, irrigation, seawater cooling |

| ● | Flange Type Centrifugal Volute Pump-single stage, end suction, close impeller (with auxiliary propeller) |
| ● |
Capacity:~1.2 M |
| ● | Head:~10M (60Hz) |
| ● | Application:condensation, separator tank |
TYPE ISV
TYPE CWP
TYPE FL

| ● | Vertical Centrifugal Volute Pump-single stage, side suction, close impeller (with auxiliary propeller) |
| ● | Capacity:By request |
| ● | Head:By request |
| ● | Application:condensation, separator tank |
TYPE VC
| ● | Horizontal centrifugal volute pump - single stage, non-clogged, open impeller, wet pit type (may also be designed as dry pit type CPAD) |
| ● | Capacity:~26.5 M |
| ● | Head:~43M(60HZ) ~30M(50HZ) |
| ● | Pressure:~7 Kg / Cm |
| ● | Temperature:~93℃ |
| ● | Applications:house sewage, crude paper stock |
| ● | Horizontal centrifugal volute pump - single stage, non-clogged, open impeller, wet pit type (may also be designed as dry pit type CPAD) |
| ● | Capacity:~26.5 M |
| ● | Head:~43M(60HZ) ~30M(50HZ) |
| ● | Pressure:~7 Kg / Cm |
| ● | Temperature:~93℃ |
| ● | Applications:house sewage, crude paper stock |